AK'KKA CLASSES

Combatant | Officiator |
![]() | |
![]() | Of all the Ak'Kan Combatants, Attackers are the most physically aggressive and dangerous. As their STR increases, so do their accuracy, evasion, and speed - and they can deal fatal blows in combat faster than their brethren, the Templars. There appears to be no limit to their power. Utilizing special "Skill Arms", ancient technological devices that enhance battle skills, amplifies their deadly combat skills. Their great strength compensates for a low HP. They cannot bear shields, making them far more vulnerable to physical attacks. ![]() STR Damage, Accuracy, Evasion, MP Max Value, Defense, Speed, Magic Resistance CON HP Max Value, HP Recovery ![]() ![]() |
![]() | |
![]() | Templars are the shield-men of the Ak'Kan, walking fortresses who grow ever stronger in direct relation to their CON. Each time a Templar levels up, he automatically gains CON - his HP is inherently high enough to match the Human Defender. Unlike other male Ak'Kan, Templars can significantly improve their defense by utilizing special "Guard Arms". Because they focused on protection rather than destruction, a Templar's accuracy, evasion, and speed are quite low - and the stronger they are defensively, the weaker their offense. ![]() STR Damage, Accuracy, Evasion, MP Max Value, MP Recovery, Magic Resistance CON Defense, HP Max Value, HP Recovery ![]() ![]() |
![]() | |
![]() | Gunners are the long-range support for Templars and Attackers, a living artillery barrage. Although they are fairly weak in close range combat, they are immensely powerful from afar when they fire their Gun Arm, as long as they remain free from enemies with the Net skill. Gunners that focus primarily on enhancing their DEX stat will prefer to utilize a "hit and run" strategy, while STR focused Gunners can utilize a "turret" type strategy. ![]() STR Damage, HP Max Value, HP Recovery, MP Max Value, MP Recovery, Magic Resistance DEX Accuracy, Evasion, Speed ![]() ![]() |
SKILLS

Common Skills | Combatant | Officiator |

![]() | Hard Hit | I | None | INSTANCE | Each level STR + 10 | |
![]() | Slug | II | STR 70+ | INSTANCE | Each level STR + 10 | |
![]() | Bash | III | STR 130+ | INSTANCE | Each level STR + 10 | |
![]() | Pummel | IV | STR 190+ | INSTANCE | Each level STR + 10 | |
Delivers a strong melee attack to the enemy that taunts and slows. | ||||||
![]() | Blade Mastery | I | None | PASSIVE | Each level STR + 10 | |
![]() | Blade Mastery | II | STR 70+ | PASSIVE | Each level STR + 10 | |
![]() | Blade Mastery | III | STR 130+ | PASSIVE | Each level STR + 10 | |
![]() | Blade Mastery | IV | STR 190+ | PASSIVE | Each level STR + 10 | |
Boosts Blades effectiveness but does not improve the Attack Arm. | ||||||
![]() | Improved Critical | I | None | PASSIVE | Each level STR + 8 | |
![]() | Improved Critical | II | STR 60+ | PASSIVE | Each level STR + 8 | |
![]() | Improved Critical | III | STR 108+ | PASSIVE | Each level STR + 8 | |
![]() | Improved Critical | IV | STR 156+ | PASSIVE | Each level STR + 8 | |
Increases the probability and damage multiplier of critical hits. | ||||||
![]() | Willpower | I | None | PASSIVE | Each level STR + 10 | |
![]() | Willpower | II | STR 70+ | PASSIVE | Each level STR + 10 | |
![]() | Willpower | III | STR 130+ | PASSIVE | Each level STR + 10 | |
![]() | Willpower | IV | STR 190+ | PASSIVE | Each level STR + 10 | |
Increases MP recovery and magic resistance. |

![]() | Crusher Mastery | I | None | PASSIVE | Each level CON + 8 | |
![]() | Crusher Mastery | II | CON 60+ | PASSIVE | Each level CON +8 | |
![]() | Crusher Mastery | III | CON 108+ | PASSIVE | Each level CON +8 | |
![]() | Crusher Mastery | IV | CON 156+ | PASSIVE | Each level CON +8 | |
When using Crusher Weapon, it increases its effect.(Does not affect the Attack Arm's attack.) | ||||||
![]() | Split Life | I | None | INSTANCE | Each level CON +8 | |
![]() | Vital Recharge | II | CON 60+ | INSTANCE | Each level CON +8 | |
![]() | Fellowship | III | CON 108+ | INSTANCE | Each level CON +8 | |
![]() | Blood for All | IV | CON 156+ | INSTANCE | Each level CON +8 | |
Allows strength to be shared with an ally. | ||||||
![]() | Extra Life | I | None | PASSIVE | Each level CON +8 | |
![]() | Extra Life | II | CON 60+ | PASSIVE | Each level CON +8 | |
![]() | Extra Life | III | CON 108+ | PASSIVE | Each level CON +8 | |
![]() | Extra Life | IV | CON 156+ | PASSIVE | Each level CON +8 | |
Increases maximum strength. | ||||||
![]() | Harden Skin | I | None | CAST | Each level CON + 8 | |
![]() | Skin Buff | II | CON 60+ | CAST | Each level CON + 8 | |
![]() | Stone Skin | III | CON 108+ | CAST | Each level CON + 8 | |
![]() | Iron Skin | IV | CON 156+ | CAST | Each level CON + 8 | |
Increases defense ability of oneself. | ||||||
![]() | Toughness | I | None | PASSIVE | Each level CON +8 | |
![]() | Toughness | II | CON 60+ | PASSIVE | Each level CON +8 | |
![]() | Toughness | III | CON 108+ | PASSIVE | Each level CON +8 | |
![]() | Toughness | IV | CON 156+ | PASSIVE | Each level CON +8 | |
Raises physical defense. |

![]() | Flexibility | I | None | INSTANCE | Each level DEX + 8 | |
![]() | Dodge | II | DEX 60+ | INSTANCE | Each level DEX + 8 | |
![]() | Evade | III | DEX 108+ | INSTANCE | Each level DEX + 8 | |
![]() | Illusion | IV | DEX 156+ | INSTANCE | Each level DEX + 8 | |
helps to evade some physical attacks and skills. | ||||||
![]() | Claw Mastery | I | None | PASSIVE | Each level DEX + 8 | |
![]() | Claw Mastery | II | DEX 60+ | PASSIVE | Each level DEX + 8 | |
![]() | Claw Mastery | III | DEX 108+ | PASSIVE | Each level DEX + 8 | |
![]() | Claw Mastery | IV | DEX 156+ | PASSIVE | Each level DEX + 8 | |
Improves Claw proficiency but does not improve a Knife Arm use. | ||||||
![]() | Evasion | I | None | PASSIVE | Each level DEX + 8 | |
![]() | Evasion | II | DEX 60+ | PASSIVE | Each level DEX + 8 | |
![]() | Evasion | III | DEX 108+ | PASSIVE | Each level DEX + 8 | |
![]() | Evasion | IV | DEX 156+ | PASSIVE | Each level DEX + 8 | |
Increases the probability of avoiding a hit. |

![]() | Magic Missile | I | None | CAST | Each level INT + 10 | |
![]() | Dual Missile | II | INT 70+ | CAST | Each level INT + 10 | |
![]() | Runed Arrow | III | INT 130+ | CAST | Each level INT + 10 | |
![]() | Comet | IV | INT 190+ | CAST | Each level INT + 10 | |
Fires a mana projectile at a target enemy. | ||||||
![]() | Bloody Mana | I | None | INSTANCE | Each level INT + 10 | |
![]() | Blood Offering | II | INT 70+ | INSTANCE | Each level INT + 10 | |
![]() | Blood Sacrifice | III | INT 130+ | INSTANCE | Each level INT + 10 | |
![]() | Blood Bequest | IV | INT 190+ | INSTANCE | Each level INT + 10 | |
Sacrifices the caster's life force in exchange for an infusion of mana. | ||||||
![]() | Grease | I | None | CAST | Each level INT + 10 | |
![]() | Trap | II | INT 70+ | CAST | Each level INT + 10 | |
![]() | Capture | III | INT 130+ | CAST | Each level INT + 10 | |
![]() | Snare | IV | INT 190+ | CAST | Each level INT + 10 | |
Immobilizes enemies. Increase spell level Improves range, area, and duration. Unaffected by Mana Shield or Flexibility. | ||||||
![]() | Serenity | I | None | PASSIVE | Each level INT + 10 | |
![]() | Serenity | II | INT 70+ | PASSIVE | Each level INT + 10 | |
![]() | Serenity | III | INT 130+ | PASSIVE | Each level INT + 10 | |
![]() | Serenity | IV | INT 190+ | PASSIVE | Each level INT + 10 | |
Increases maximum MP and decreases skill recharge times. |

![]() | Life Aura | I | None | CHANT | Each level WIS + 10 | |
![]() | Chant of Heal | II | WIS + | CHANT | Each level WIS + 10 | |
![]() | Healing Aura | III | WIS + | CHANT | Each level WIS + 10 | |
![]() | Ward of Healing | IV | WIS + | CHANT | Each level WIS + 10 | |
Increases the HP and MP Recovery of the party. | ||||||
![]() | Encourage | I | None | CAST | Each level WIS + 10 | |
![]() | Prayer | II | WIS + | CAST | Each level WIS + 10 | |
![]() | Bless | III | WIS + | CAST | Each level WIS + 10 | |
![]() | Benediction | IV | WIS + | CAST | Each level WIS + 10 | |
Increases the Attack and Defense of the party. | ||||||
![]() | Inner Sight | I | None | PASSIVE | Each level WIS + 10 | |
![]() | Inner Sight | II | WIS + | PASSIVE | Each level WIS + 10 | |
![]() | Inner Sight | III | WIS + | PASSIVE | Each level WIS + 10 | |
![]() | Inner Sight | IV | WIS + | PASSIVE | Each level WIS + 10 | |
Allows increased HP and MP recovery through introspection and meditation training. |